or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 84 ± 5.8 | 1.1 | 176 ± 21 | 1.5 |
Brain | 299 ± 4.0 | 3.8 | 417 ± 49 | 3.6 |
Anterior Midgut | 891 ± 53 | 11 | 532 ± 59 | 4.6 |
Posterior Midgut | 1083 ± 274 | 14 | 516 ± 73 | 4.5 |
Hindgut | 742 ± 300 | 9.4 | 508 ± 276 | 4.4 |
Tubules (Free) | 154 ± 27 | 2.0 | 129 ± 9.6 | 1.1 |
Perirectal Tubules | 137 ± 6.9 | 1.7 | ||
Rectum | 158 ± 13 | 2.0 | ||
Rectal complex | 107 ± 13 | 1.4 | 114 ± 2.6 | 1.0 |
Fat Body | 382 ± 99 | 4.9 | 1129 ± 680 | 9.8 |
Male Gonads | 731 ± 150 | 9.3 | ||
Female Gonads | 562 ± 108 | 7.1 | ||
Carcass | 766 ± 272 | 9.7 | 1445 ± 777 | 13 |
Whole Body | 79 ± 2.7 | 115 ± 9.9 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC000143-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC000143 | 365 ± 58 | 952 ± 268 | 1078 ± 315 | 640 ± 142 |
TC000143-RA | 365 ± 58 | 952 ± 268 | 1078 ± 315 | 640 ± 142 |