or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 42 ± 1.0 | 1.6 | 371 ± 72 | 2.0 |
Brain | 75 ± 7.0 | 3.0 | 771 ± 107 | 4.2 |
Anterior Midgut | 42 ± 15 | 1.7 | 101 ± 8.0 | 0.6 |
Posterior Midgut | 69 ± 18 | 2.7 | 94 ± 9.8 | 0.5 |
Hindgut | 1125 ± 677 | 44 | 1518 ± 801 | 8.3 |
Tubules (Free) | 24 ± 2.4 | 0.9 | 32 ± 5.9 | 0.2 |
Perirectal Tubules | 213 ± 26 | 8.3 | ||
Rectum | 247 ± 21 | 9.7 | ||
Rectal complex | 250 ± 5.2 | 9.8 | 340 ± 53 | 1.9 |
Fat Body | 8374 ± 2163 | 328 | 1560 ± 562 | 8.6 |
Male Gonads | 135 ± 56 | 5.3 | ||
Female Gonads | 77 ± 24 | 3.0 | ||
Carcass | 630 ± 117 | 25 | 1662 ± 343 | 9.1 |
Whole Body | 26 ± 4.1 | 182 ± 108 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC000930-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC000930 | 37 ± 2.6 | 21 ± 2.4 | 104 ± 21 | 1017 ± 375 |
TC000930-RA | 37 ± 2.6 | 21 ± 2.4 | 104 ± 21 | 1017 ± 375 |