or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 192 ± 4.0 | 1.3 | 138 ± 23 | 0.6 |
Brain | 205 ± 11 | 1.4 | 215 ± 22 | 0.9 |
Anterior Midgut | 2572 ± 239 | 18 | 1243 ± 496 | 5.0 |
Posterior Midgut | 1803 ± 307 | 12 | 728 ± 131 | 3.0 |
Hindgut | 1360 ± 765 | 9.4 | 623 ± 497 | 2.5 |
Tubules (Free) | 287 ± 63 | 2.0 | 260 ± 63 | 1.1 |
Perirectal Tubules | 209 ± 20 | 1.4 | ||
Rectum | 252 ± 28 | 1.7 | ||
Rectal complex | 226 ± 26 | 1.6 | 189 ± 33 | 0.8 |
Fat Body | 1095 ± 170 | 7.6 | 3816 ± 997 | 15 |
Male Gonads | 199 ± 45 | 1.4 | ||
Female Gonads | 490 ± 182 | 3.4 | ||
Carcass | 3480 ± 1910 | 24 | 821 ± 518 | 3.3 |
Whole Body | 145 ± 15 | 246 ± 76 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC001027-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC001027 | 140 ± 16 | 249 ± 41 | 229 ± 61 | 193 ± 43 |
TC001027-RA | 140 ± 16 | 249 ± 41 | 229 ± 61 | 193 ± 43 |