or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 10 ± 0.6 | 1.1 | 6.4 ± 0.7 | 0.7 |
Brain | 9.7 ± 0.3 | 1.1 | 8.1 ± 0.7 | 0.9 |
Anterior Midgut | 6.6 ± 0.3 | 0.7 | 7.6 ± 1.3 | 0.8 |
Posterior Midgut | 6.1 ± 0.2 | 0.7 | 8.7 ± 0.2 | 0.9 |
Hindgut | 18 ± 4.2 | 2.0 | 16 ± 0.2 | 1.7 |
Tubules (Free) | 19 ± 0.6 | 2.1 | 22 ± 0.5 | 2.4 |
Perirectal Tubules | 21 ± 2.9 | 2.4 | ||
Rectum | 19 ± 1.3 | 2.1 | ||
Rectal complex | 15 ± 0.3 | 1.6 | 15 ± 1.6 | 1.6 |
Fat Body | 6.0 ± 0.3 | 0.7 | 13 ± 2.8 | 1.4 |
Male Gonads | 8.3 ± 0.6 | 0.9 | ||
Female Gonads | 21 ± 4.1 | 2.3 | ||
Carcass | 9.6 ± 2.6 | 1.1 | 7.7 ± 1.0 | 0.8 |
Whole Body | 9.1 ± 1.1 | 9.2 ± 1.8 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC001571-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC001571 | 12 ± 0.9 | 6.2 ± 0.5 | 5.3 ± 0.6 | 4.6 ± 0.5 |
TC001571-RA | 12 ± 0.9 | 6.2 ± 0.5 | 5.3 ± 0.6 | 4.6 ± 0.5 |