or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 313 ± 8.2 | 0.9 | 1043 ± 290 | 1.5 |
Brain | 90 ± 20 | 0.3 | 299 ± 67 | 0.4 |
Anterior Midgut | 3974 ± 200 | 11 | 1583 ± 116 | 2.2 |
Posterior Midgut | 4479 ± 557 | 12 | 1808 ± 44 | 2.6 |
Hindgut | 381 ± 62 | 1.1 | 377 ± 11 | 0.5 |
Tubule | 622 ± 24 | 1.7 | 470 ± 25 | 0.7 |
Perirectal Tubules | 267 ± 28 | 0.7 | ||
Rectal complex | 329 ± 24 | 0.9 | 397 ± 4.3 | 0.6 |
Rectum | 276 ± 18 | 0.8 | ||
Fat Body | 317 ± 24 | 0.9 | 810 ± 408 | 1.1 |
Male Gonads | 434 ± 165 | 1.2 | ||
Female Gonads | 959 ± 81 | 2.7 | ||
Carcass | 615 ± 281 | 1.7 | 987 ± 387 | 1.4 |
Whole Body | 359 ± 13 | 708 ± 239 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC002098-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC002098 | 1246 ± 184 | 2465 ± 746 | 2856 ± 1096 | 1502 ± 474 |
TC002098-RA | 1246 ± 184 | 2465 ± 746 | 2856 ± 1096 | 1502 ± 474 |