or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 197 ± 9.1 | 2.3 | 124 ± 19 | 0.7 |
Brain | 1537 ± 24 | 18 | 1411 ± 284 | 7.4 |
Anterior Midgut | 851 ± 184 | 9.9 | 1054 ± 301 | 5.5 |
Posterior Midgut | 549 ± 55 | 6.4 | 293 ± 118 | 1.5 |
Hindgut | 2851 ± 1949 | 33 | 2535 ± 1065 | 13 |
Tubules (Free) | 358 ± 32 | 4.1 | 502 ± 65 | 2.6 |
Perirectal Tubules | 400 ± 182 | 4.6 | ||
Rectum | 694 ± 66 | 8.0 | ||
Rectal complex | 545 ± 42 | 6.3 | 558 ± 134 | 2.9 |
Fat Body | 142 ± 62 | 1.6 | 1650 ± 985 | 8.7 |
Male Gonads | 41 ± 19 | 0.5 | ||
Female Gonads | 116 ± 23 | 1.3 | ||
Carcass | 643 ± 114 | 7.4 | 532 ± 328 | 2.8 |
Whole Body | 86 ± 18 | 190 ± 88 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC002601-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC002601 | 45 ± 2.1 | 202 ± 55 | 80 ± 14 | 66 ± 11 |
TC002601-RA | 45 ± 2.1 | 202 ± 55 | 80 ± 14 | 66 ± 11 |