or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 304 ± 20 | 0.9 | 943 ± 230 | 1.5 |
Brain | 301 ± 22 | 0.9 | 1197 ± 139 | 1.9 |
Anterior Midgut | 7453 ± 769 | 22 | 3962 ± 516 | 6.4 |
Posterior Midgut | 8761 ± 1461 | 26 | 3568 ± 54 | 5.8 |
Hindgut | 1390 ± 443 | 4.1 | 951 ± 667 | 1.5 |
Tubule | 650 ± 24 | 1.9 | 470 ± 11 | 0.8 |
Perirectal Tubules | 269 ± 25 | 0.8 | ||
Rectal complex | 334 ± 48 | 1.0 | 399 ± 33 | 0.6 |
Rectum | 335 ± 22 | 1.0 | ||
Fat Body | 976 ± 68 | 2.9 | 2612 ± 1418 | 4.2 |
Male Gonads | 1401 ± 464 | 4.2 | ||
Female Gonads | 2384 ± 88 | 7.1 | ||
Carcass | 1572 ± 158 | 4.7 | 2691 ± 988 | 4.3 |
Whole Body | 336 ± 26 | 620 ± 132 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC006106-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC006106 | 2588 ± 510 | 6439 ± 2520 | 8452 ± 4150 | 5029 ± 1981 |
TC006106-RA | 2588 ± 510 | 6439 ± 2520 | 8452 ± 4150 | 5029 ± 1981 |