or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 2245 ± 140 | 5.6 | 7454 ± 734 | 2.4 |
Brain | 8.8 ± 4.5 | 0.0 | 164 ± 83 | 0.1 |
Anterior Midgut | 292 ± 101 | 0.7 | 288 ± 67 | 0.1 |
Posterior Midgut | 582 ± 230 | 1.5 | 328 ± 41 | 0.1 |
Hindgut | 2542 ± 1051 | 6.4 | 3846 ± 1410 | 1.2 |
Tubules (Free) | 98 ± 3.5 | 0.2 | 51 ± 7.8 | 0.0 |
Perirectal Tubules | 560 ± 392 | 1.4 | ||
Rectum | 1764 ± 132 | 4.4 | ||
Rectal complex | 1460 ± 179 | 3.7 | 1001 ± 62 | 0.3 |
Fat Body | 67 ± 18 | 0.2 | 8.6 ± 1.0 | 0.0 |
Male Gonads | 139 ± 22 | 0.3 | ||
Female Gonads | 42 ± 41 | 0.1 | ||
Carcass | 23411 ± 2696 | 59 | 99140 ± 7593 | 32 |
Whole Body | 399 ± 10 | 3086 ± 3229 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC007136-RA | ||||||||||||||||||||||
TC007136-RB | ||||||||||||||||||||||
TC007136-RC |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC007136 | 8.0 ± 9.7 | 14 ± 11 | 21 ± 1.6 | 4837 ± 1160 |
TC007136-RA | 7.8 ± 9.5 | 14 ± 10 | 21 ± 1.6 | 4812 ± 1158 |
TC007136-RB | 0.0 ± 0.1 | 0.2 ± 0.1 | 0.2 ± 0.0 | 24 ± 3.4 |
TC007136-RC | 0.1 ± 0.2 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 |