or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 148 ± 6.9 | 0.9 | 515 ± 141 | 1.6 |
Brain | 31 ± 7.2 | 0.2 | 153 ± 45 | 0.5 |
Anterior Midgut | 1633 ± 49 | 9.6 | 608 ± 78 | 1.8 |
Posterior Midgut | 1804 ± 261 | 11 | 697 ± 46 | 2.1 |
Hindgut | 245 ± 55 | 1.4 | 305 ± 36 | 0.9 |
Tubules (Free) | 382 ± 13 | 2.2 | 282 ± 13 | 0.8 |
Perirectal Tubules | 105 ± 8.9 | 0.6 | ||
Rectum | 155 ± 8.9 | 0.9 | ||
Rectal complex | 151 ± 15 | 0.9 | 205 ± 11 | 0.6 |
Fat Body | 139 ± 11 | 0.8 | 354 ± 240 | 1.1 |
Male Gonads | 198 ± 80 | 1.2 | ||
Female Gonads | 295 ± 26 | 1.7 | ||
Carcass | 257 ± 99 | 1.5 | 489 ± 140 | 1.5 |
Whole Body | 171 ± 8.4 | 332 ± 44 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC007324-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC007324 | 306 ± 81 | 1053 ± 174 | 1565 ± 634 | 659 ± 57 |
TC007324-RA | 306 ± 81 | 1053 ± 174 | 1565 ± 634 | 659 ± 57 |