or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 6.2 ± 0.1 | 0.8 | 3.9 ± 0.7 | 0.9 |
Brain | 13 ± 1.9 | 1.7 | 9.1 ± 0.4 | 2.2 |
Anterior Midgut | 4.9 ± 0.9 | 0.6 | 7.0 ± 0.5 | 1.7 |
Posterior Midgut | 4.5 ± 0.5 | 0.6 | 7.5 ± 0.3 | 1.8 |
Hindgut | 5.0 ± 0.3 | 0.6 | 4.7 ± 0.5 | 1.1 |
Tubule | 4.1 ± 0.5 | 0.5 | 4.6 ± 0.3 | 1.1 |
Perirectal Tubules | 5.5 ± 0.6 | 0.7 | ||
Rectal complex | 4.4 ± 0.6 | 0.6 | 3.7 ± 0.1 | 0.9 |
Rectum | 8.4 ± 1.1 | 1.1 | ||
Fat Body | 6.6 ± 0.8 | 0.8 | 2.9 ± 0.5 | 0.7 |
Male Gonads | 6.0 ± 1.0 | 0.8 | ||
Female Gonads | 376 ± 127 | 47 | ||
Carcass | 3.9 ± 0.2 | 0.5 | 3.8 ± 0.9 | 0.9 |
Whole Body | 7.9 ± 4.3 | 4.2 ± 1.2 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC007735-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC007735 | 41 ± 3.8 | 14 ± 1.5 | 3.7 ± 0.5 | 3.3 ± 0.5 |
TC007735-RA | 41 ± 3.8 | 14 ± 1.5 | 3.7 ± 0.5 | 3.3 ± 0.5 |