or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 122 ± 9.3 | 0.8 | 199 ± 17 | 1.8 |
Brain | 214 ± 8.8 | 1.4 | 79 ± 2.6 | 0.7 |
Anterior Midgut | 41 ± 10 | 0.3 | 94 ± 26 | 0.8 |
Posterior Midgut | 55 ± 24 | 0.4 | 41 ± 20 | 0.4 |
Hindgut | 414 ± 273 | 2.7 | 212 ± 213 | 1.9 |
Tubule | 13 ± 1.4 | 0.1 | 13 ± 1.1 | 0.1 |
Perirectal Tubules | 73 ± 4.7 | 0.5 | ||
Rectal complex | 78 ± 2.3 | 0.5 | 36 ± 4.7 | 0.3 |
Rectum | 70 ± 5.7 | 0.5 | ||
Fat Body | 1397 ± 452 | 9.0 | 107 ± 56 | 0.9 |
Male Gonads | 3064 ± 266 | 20 | ||
Female Gonads | 20 ± 3.2 | 0.1 | ||
Carcass | 2160 ± 820 | 14 | 4617 ± 77 | 41 |
Whole Body | 155 ± 24 | 112 ± 87 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC009110-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC009110 | 3.6 ± 0.5 | 13 ± 0.1 | 21 ± 1.5 | 114 ± 26 |
TC009110-RA | 3.6 ± 0.5 | 13 ± 0.1 | 21 ± 1.5 | 114 ± 26 |