or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 16 ± 0.2 | 2.2 | 10 ± 0.7 | 1.1 |
Brain | 37 ± 5.3 | 4.9 | 17 ± 1.3 | 1.8 |
Anterior Midgut | 5.7 ± 1.3 | 0.8 | 5.6 ± 1.2 | 0.6 |
Posterior Midgut | 5.3 ± 1.4 | 0.7 | 8.2 ± 0.9 | 0.9 |
Hindgut | 37 ± 19 | 4.9 | 42 ± 11 | 4.4 |
Tubule | 19 ± 1.1 | 2.5 | 19 ± 0.9 | 2.0 |
Perirectal Tubules | 19 ± 2.9 | 2.5 | ||
Rectal complex | 16 ± 2.6 | 2.1 | 14 ± 1.0 | 1.5 |
Rectum | 33 ± 2.5 | 4.4 | ||
Fat Body | 4.8 ± 0.8 | 0.6 | 7.9 ± 1.9 | 0.8 |
Male Gonads | 5.0 ± 1.1 | 0.7 | ||
Female Gonads | 11 ± 2.9 | 1.5 | ||
Carcass | 11 ± 0.8 | 1.5 | 8.7 ± 1.2 | 0.9 |
Whole Body | 7.5 ± 0.2 | 9.4 ± 2.6 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC009111-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC009111 | 2.6 ± 0.1 | 2.1 ± 0.1 | 1.9 ± 0.2 | 2.7 ± 0.8 |
TC009111-RA | 2.6 ± 0.1 | 2.1 ± 0.1 | 1.9 ± 0.2 | 2.7 ± 0.8 |