or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 695 ± 77 | 4.7 | 279 ± 225 | 0.7 |
Brain | 13 ± 5.4 | 0.1 | 416 ± 223 | 1.0 |
Anterior Midgut | 3346 ± 372 | 23 | 4288 ± 1205 | 10 |
Posterior Midgut | 1760 ± 45 | 12 | 1983 ± 885 | 4.7 |
Hindgut | 6297 ± 1531 | 43 | 7840 ± 5519 | 19 |
Tubule | 935 ± 410 | 6.4 | 420 ± 103 | 1.0 |
Perirectal Tubules | 280 ± 343 | 1.9 | ||
Rectal complex | 1809 ± 112 | 12 | 2392 ± 1148 | 5.7 |
Rectum | 1804 ± 220 | 12 | ||
Fat Body | 109 ± 46 | 0.7 | 117 ± 56 | 0.3 |
Male Gonads | 35 ± 16 | 0.2 | ||
Female Gonads | 20 ± 18 | 0.1 | ||
Carcass | 335 ± 235 | 2.3 | 257 ± 124 | 0.6 |
Whole Body | 147 ± 24 | 422 ± 158 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC009366-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC009366 | 84 ± 14 | 50 ± 5.5 | 87 ± 19 | 119 ± 9.8 |
TC009366-RA | 84 ± 14 | 50 ± 5.5 | 87 ± 19 | 119 ± 9.8 |