or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 105 ± 6.6 | 1.0 | 24 ± 5.6 | 0.1 |
Brain | 132 ± 5.8 | 1.3 | 309 ± 46 | 1.2 |
Anterior Midgut | 2263 ± 696 | 22 | 4644 ± 1407 | 18 |
Posterior Midgut | 451 ± 154 | 4.5 | 678 ± 378 | 2.6 |
Hindgut | 36 ± 25 | 0.4 | 16 ± 5.8 | 0.1 |
Tubules (Free) | 2.2 ± 0.4 | 0.0 | 3.4 ± 0.6 | 0.0 |
Perirectal Tubules | 9.3 ± 1.1 | 0.1 | ||
Rectum | 5.7 ± 0.8 | 0.1 | ||
Rectal complex | 8.8 ± 1.5 | 0.1 | 14 ± 3.0 | 0.1 |
Fat Body | 177 ± 26 | 1.7 | 700 ± 134 | 2.7 |
Male Gonads | 26 ± 5.8 | 0.3 | ||
Female Gonads | 71 ± 12 | 0.7 | ||
Carcass | 260 ± 42 | 2.6 | 43 ± 12 | 0.2 |
Whole Body | 101 ± 6.8 | 260 ± 44 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC009486-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC009486 | 7.9 ± 0.5 | 42 ± 3.3 | 51 ± 6.0 | 35 ± 5.8 |
TC009486-RA | 7.9 ± 0.5 | 42 ± 3.3 | 51 ± 6.0 | 35 ± 5.8 |