or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 125 ± 3.2 | 1.2 | 289 ± 17 | 1.4 |
Brain | 282 ± 9.7 | 2.7 | 298 ± 6.0 | 1.5 |
Anterior Midgut | 2184 ± 230 | 21 | 1096 ± 158 | 5.4 |
Posterior Midgut | 1771 ± 216 | 17 | 609 ± 36 | 3.0 |
Hindgut | 530 ± 197 | 5.1 | 475 ± 208 | 2.3 |
Tubules (Free) | 178 ± 14 | 1.7 | 168 ± 26 | 0.8 |
Perirectal Tubules | 286 ± 70 | 2.7 | ||
Rectum | 110 ± 4.4 | 1.1 | ||
Rectal complex | 219 ± 10 | 2.1 | 278 ± 57 | 1.4 |
Fat Body | 381 ± 63 | 3.7 | 1005 ± 535 | 4.9 |
Male Gonads | 209 ± 18 | 2.0 | ||
Female Gonads | 152 ± 13 | 1.5 | ||
Carcass | 1015 ± 111 | 9.7 | 1823 ± 479 | 9.0 |
Whole Body | 104 ± 10 | 203 ± 129 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC009556-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC009556 | 134 ± 5.4 | 229 ± 39 | 273 ± 49 | 237 ± 35 |
TC009556-RA | 134 ± 5.4 | 229 ± 39 | 273 ± 49 | 237 ± 35 |