or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 208 ± 3.6 | 1.5 | 227 ± 15 | 0.9 |
Brain | 492 ± 11 | 3.4 | 626 ± 41 | 2.4 |
Anterior Midgut | 2604 ± 274 | 18 | 2738 ± 302 | 11 |
Posterior Midgut | 2695 ± 176 | 19 | 2388 ± 105 | 9.2 |
Hindgut | 1832 ± 1036 | 13 | 1309 ± 847 | 5.1 |
Tubules (Free) | 643 ± 26 | 4.5 | 623 ± 13 | 2.4 |
Perirectal Tubules | 382 ± 59 | 2.7 | ||
Rectum | 280 ± 20 | 2.0 | ||
Rectal complex | 328 ± 13 | 2.3 | 322 ± 20 | 1.2 |
Fat Body | 425 ± 12 | 3.0 | 1880 ± 555 | 7.3 |
Male Gonads | 315 ± 92 | 2.2 | ||
Female Gonads | 398 ± 33 | 2.8 | ||
Carcass | 1458 ± 224 | 10 | 2301 ± 690 | 8.9 |
Whole Body | 143 ± 17 | 259 ± 54 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC009606-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC009606 | 206 ± 32 | 1352 ± 486 | 2109 ± 909 | 1443 ± 415 |
TC009606-RA | 206 ± 32 | 1352 ± 486 | 2109 ± 909 | 1443 ± 415 |