or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 6.9 ± 0.3 | 0.7 | 7.0 ± 0.7 | 1.1 |
Brain | 11 ± 0.8 | 1.0 | 9.3 ± 1.1 | 1.5 |
Anterior Midgut | 6.0 ± 0.8 | 0.6 | 6.1 ± 0.8 | 1.0 |
Posterior Midgut | 5.7 ± 1.1 | 0.5 | 7.7 ± 0.6 | 1.3 |
Hindgut | 7.0 ± 1.2 | 0.7 | 7.8 ± 0.6 | 1.3 |
Tubules (Free) | 12 ± 0.1 | 1.1 | 10 ± 0.1 | 1.7 |
Perirectal Tubules | 8.2 ± 0.2 | 0.8 | ||
Rectum | 8.1 ± 0.3 | 0.8 | ||
Rectal complex | 7.6 ± 0.3 | 0.7 | 7.2 ± 0.2 | 1.2 |
Fat Body | 9.3 ± 1.2 | 0.9 | 5.0 ± 1.1 | 0.8 |
Male Gonads | 18 ± 1.9 | 1.7 | ||
Female Gonads | 6.2 ± 1.0 | 0.6 | ||
Carcass | 5.5 ± 0.2 | 0.5 | 7.0 ± 1.9 | 1.1 |
Whole Body | 10 ± 0.8 | 6.1 ± 0.7 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC009916-RA | ||||||||||||||||||||||
TC009916-RB |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC009916 | 6.5 ± 0.7 | 5.1 ± 0.3 | 6.8 ± 0.9 | 5.3 ± 1.4 |
TC009916-RA | 1.3 ± 0.7 | 0.8 ± 0.1 | 1.1 ± 0.1 | 1.5 ± 0.9 |
TC009916-RB | 5.2 ± 1.3 | 4.3 ± 0.3 | 5.7 ± 1.0 | 3.8 ± 0.9 |