or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 297 ± 17 | 5.5 | 420 ± 359 | 1.5 |
Brain | 1.0 ± 0.6 | 0.0 | 7.1 ± 3.7 | 0.0 |
Anterior Midgut | 16 ± 4.9 | 0.3 | 46 ± 9.6 | 0.2 |
Posterior Midgut | 29 ± 6.8 | 0.5 | 27 ± 4.7 | 0.1 |
Hindgut | 186 ± 50 | 3.5 | 272 ± 27 | 1.0 |
Tubules (Free) | 22 ± 7.0 | 0.4 | 21 ± 3.6 | 0.1 |
Perirectal Tubules | 136 ± 171 | 2.5 | ||
Rectum | 468 ± 53 | 8.7 | ||
Rectal complex | 459 ± 26 | 8.5 | 298 ± 90 | 1.1 |
Fat Body | 5.7 ± 6.5 | 0.1 | 0.9 ± 0.4 | 0.0 |
Male Gonads | 7.8 ± 2.2 | 0.1 | ||
Female Gonads | 3.0 ± 3.0 | 0.1 | ||
Carcass | 2322 ± 1004 | 43 | 3592 ± 2951 | 13 |
Whole Body | 54 ± 4.2 | 279 ± 225 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC010105-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC010105 | 2.0 ± 1.3 | 3.0 ± 0.8 | 2.7 ± 0.4 | 478 ± 106 |
TC010105-RA | 2.0 ± 1.3 | 3.0 ± 0.8 | 2.7 ± 0.4 | 478 ± 106 |