or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 128 ± 6.8 | 1.1 | 159 ± 37 | 0.7 |
Brain | 449 ± 30 | 3.9 | 324 ± 2.4 | 1.4 |
Anterior Midgut | 1141 ± 143 | 9.8 | 1240 ± 91 | 5.3 |
Posterior Midgut | 1024 ± 79 | 8.8 | 690 ± 72 | 3.0 |
Hindgut | 568 ± 306 | 4.9 | 860 ± 270 | 3.7 |
Tubule | 716 ± 34 | 6.2 | 725 ± 94 | 3.1 |
Perirectal Tubules | 1746 ± 376 | 15 | ||
Rectal complex | 1037 ± 22 | 9.0 | 1123 ± 335 | 4.8 |
Rectum | 579 ± 41 | 5.0 | ||
Fat Body | 62 ± 12 | 0.5 | 123 ± 37 | 0.5 |
Male Gonads | 40 ± 2.3 | 0.3 | ||
Female Gonads | 89 ± 8.0 | 0.8 | ||
Carcass | 137 ± 25 | 1.2 | 154 ± 8.9 | 0.7 |
Whole Body | 116 ± 5.0 | 232 ± 131 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC011025-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC011025 | 30 ± 1.3 | 39 ± 5.0 | 31 ± 2.4 | 37 ± 10 |
TC011025-RA | 30 ± 1.3 | 39 ± 5.0 | 31 ± 2.4 | 37 ± 10 |