or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 12 ± 0.6 | 0.6 | 9.9 ± 0.9 | 0.4 |
Brain | 14 ± 0.6 | 0.7 | 12 ± 1.1 | 0.5 |
Anterior Midgut | 172 ± 35 | 8.9 | 84 ± 3.4 | 3.6 |
Posterior Midgut | 161 ± 15 | 8.3 | 78 ± 2.8 | 3.3 |
Hindgut | 8.8 ± 1.8 | 0.5 | 11 ± 0.9 | 0.5 |
Tubule | 35 ± 2.5 | 1.8 | 62 ± 6.9 | 2.6 |
Perirectal Tubules | 9.8 ± 1.3 | 0.5 | ||
Rectal complex | 10 ± 0.4 | 0.5 | 10 ± 0.7 | 0.4 |
Rectum | 11 ± 1.3 | 0.6 | ||
Fat Body | 9.6 ± 1.4 | 0.5 | 12 ± 2.8 | 0.5 |
Male Gonads | 9.9 ± 1.5 | 0.5 | ||
Female Gonads | 11 ± 0.5 | 0.5 | ||
Carcass | 9.4 ± 0.6 | 0.5 | 7.8 ± 1.6 | 0.3 |
Whole Body | 19 ± 0.4 | 24 ± 6.8 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC011191-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC011191 | 11 ± 1.8 | 11 ± 0.9 | 11 ± 1.7 | 7.4 ± 0.9 |
TC011191-RA | 11 ± 1.8 | 11 ± 0.9 | 11 ± 1.7 | 7.4 ± 0.9 |