or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 1.6 ± 2.2 | n.a. | 0.0 ± 0.0 | 0.0 |
Brain | 2.0 ± 2.1 | 1.0 | 2.9 ± 1.1 | 1.0 |
Anterior Midgut | 19 ± 9.6 | 9.7 | 8.9 ± 8.7 | 3.0 |
Posterior Midgut | 14 ± 4.3 | 7.2 | 15 ± 5.8 | 5.0 |
Hindgut | 5.9 ± 3.6 | 3.0 | 5.0 ± 3.1 | 1.7 |
Tubule | 4.7 ± 4.8 | 2.3 | 12 ± 2.1 | 3.9 |
Perirectal Tubules | 24 ± 42 | 12 | ||
Rectal complex | 0.5 ± 0.8 | n.a. | 0.5 ± 0.6 | 0.2 |
Rectum | 5.0 ± 8.7 | 2.5 | ||
Fat Body | 2.2 ± 3.2 | 1.1 | 0.0 ± 0.0 | 0.0 |
Male Gonads | 0.2 ± 0.3 | n.a. | ||
Female Gonads | 0.0 ± 0.0 | n.a. | ||
Carcass | 1.4 ± 0.7 | n.a. | 3.5 ± 3.8 | 1.2 |
Whole Body | 0.0 ± 0.0 | 2.9 ± 2.8 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC012007-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC012007 | 0.0 ± 0.0 | 7.8 ± 13 | 19 ± 1.9 | 22 ± 5.6 |
TC012007-RA | 0.0 ± 0.0 | 7.8 ± 13 | 19 ± 1.9 | 22 ± 5.6 |