or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 5.3 ± 0.4 | 1.1 | 11 ± 1.6 | 1.5 |
Brain | 7.4 ± 0.3 | 1.6 | 8.5 ± 0.9 | 1.2 |
Anterior Midgut | 9.0 ± 0.8 | 1.9 | 8.9 ± 0.5 | 1.3 |
Posterior Midgut | 9.2 ± 1.3 | 1.9 | 8.9 ± 0.9 | 1.3 |
Hindgut | 5.3 ± 0.7 | 1.1 | 5.3 ± 1.1 | 0.8 |
Tubules (Free) | 7.2 ± 0.2 | 1.5 | 7.8 ± 0.6 | 1.1 |
Perirectal Tubules | 9.1 ± 0.3 | 1.9 | ||
Rectum | 8.9 ± 0.3 | 1.9 | ||
Rectal complex | 9.1 ± 0.7 | 1.9 | 6.6 ± 0.7 | 0.9 |
Fat Body | 12 ± 3.8 | 2.5 | 4.3 ± 1.1 | 0.6 |
Male Gonads | 3.4 ± 0.3 | 0.7 | ||
Female Gonads | 5.8 ± 0.6 | 1.2 | ||
Carcass | 7.1 ± 0.9 | 1.5 | 6.9 ± 1.1 | 1.0 |
Whole Body | 4.7 ± 0.1 | 7.0 ± 2.1 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC012046-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC012046 | 8.2 ± 1.0 | 9.1 ± 1.0 | 8.9 ± 0.8 | 8.1 ± 0.5 |
TC012046-RA | 8.2 ± 1.0 | 9.1 ± 1.0 | 8.9 ± 0.8 | 8.1 ± 0.5 |