or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 82 ± 17 | 14 | 13 ± 9.0 | 1.9 |
Brain | 1518 ± 93 | 268 | 930 ± 105 | 137 |
Anterior Midgut | 2.2 ± 0.2 | 0.4 | 2.8 ± 0.4 | 0.4 |
Posterior Midgut | 2.3 ± 0.2 | 0.4 | 4.0 ± 0.3 | 0.6 |
Hindgut | 43 ± 72 | 7.6 | 0.6 ± 0.2 | 0.1 |
Tubule | 0.4 ± 0.1 | 0.1 | 3.4 ± 0.6 | 0.5 |
Perirectal Tubules | 1.0 ± 1.1 | 0.2 | ||
Rectal complex | 2.2 ± 0.2 | 0.4 | 1.4 ± 0.1 | 0.2 |
Rectum | 1.3 ± 0.1 | 0.2 | ||
Fat Body | 6.9 ± 3.9 | 1.2 | 23 ± 16 | 3.4 |
Male Gonads | 0.8 ± 0.3 | 0.1 | ||
Female Gonads | 0.2 ± 0.1 | 0.0 | ||
Carcass | 9.1 ± 6.7 | 1.6 | 7.2 ± 2.3 | 1.1 |
Whole Body | 5.7 ± 0.4 | 6.8 ± 1.3 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC012616-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC012616 | 0.0 ± 0.0 | 0.1 ± 0.0 | 0.3 ± 0.1 | 1.5 ± 0.4 |
TC012616-RA | 0.0 ± 0.0 | 0.1 ± 0.0 | 0.3 ± 0.1 | 1.5 ± 0.4 |