or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 21 ± 0.5 | 1.0 | 13 ± 2.9 | 1.0 |
Brain | 41 ± 0.6 | 1.9 | 25 ± 2.3 | 1.9 |
Anterior Midgut | 15 ± 1.1 | 0.7 | 11 ± 0.2 | 0.8 |
Posterior Midgut | 15 ± 0.9 | 0.7 | 12 ± 0.6 | 0.9 |
Hindgut | 20 ± 1.5 | 0.9 | 20 ± 1.6 | 1.5 |
Tubules (Free) | 18 ± 1.1 | 0.8 | 19 ± 0.7 | 1.4 |
Perirectal Tubules | 18 ± 1.4 | 0.9 | ||
Rectum | 21 ± 0.7 | 1.0 | ||
Rectal complex | 16 ± 0.7 | 0.7 | 15 ± 0.5 | 1.1 |
Fat Body | 17 ± 1.5 | 0.8 | 23 ± 9.4 | 1.7 |
Male Gonads | 27 ± 1.9 | 1.2 | ||
Female Gonads | 13 ± 3.0 | 0.6 | ||
Carcass | 15 ± 0.6 | 0.7 | 15 ± 1.6 | 1.1 |
Whole Body | 21 ± 1.6 | 13 ± 3.4 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC012909-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC012909 | 11 ± 1.5 | 12 ± 1.2 | 24 ± 1.4 | 20 ± 2.5 |
TC012909-RA | 11 ± 1.5 | 12 ± 1.2 | 24 ± 1.4 | 20 ± 2.5 |