or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 0.3 ± 0.1 | 0.0 | 2.8 ± 0.9 | 1.4 |
Brain | 0.2 ± 0.2 | 0.0 | 1.6 ± 0.6 | n.a. |
Anterior Midgut | 4.8 ± 1.4 | 0.7 | 3.7 ± 2.3 | 1.8 |
Posterior Midgut | 4.7 ± 0.7 | 0.7 | 3.2 ± 0.5 | 1.6 |
Hindgut | 0.5 ± 0.4 | 0.1 | 0.5 ± 0.1 | n.a. |
Tubule | 0.3 ± 0.2 | 0.0 | 0.7 ± 0.4 | n.a. |
Perirectal Tubules | 1.5 ± 0.6 | 0.2 | ||
Rectal complex | 0.8 ± 0.2 | 0.1 | 1.5 ± 0.5 | n.a. |
Rectum | 1.1 ± 0.8 | 0.2 | ||
Fat Body | 3.9 ± 1.9 | 0.5 | 0.5 ± 0.2 | n.a. |
Male Gonads | 11 ± 2.3 | 1.5 | ||
Female Gonads | 41 ± 6.3 | 5.7 | ||
Carcass | 0.5 ± 0.2 | 0.1 | 0.6 ± 0.5 | n.a. |
Whole Body | 7.1 ± 2.4 | 1.4 ± 0.4 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC013206-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC013206 | 149 ± 6.3 | 91 ± 14 | 83 ± 6.4 | 23 ± 4.7 |
TC013206-RA | 149 ± 6.3 | 91 ± 14 | 83 ± 6.4 | 23 ± 4.7 |