or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 113 ± 5.3 | 0.7 | 1.6 ± 0.9 | 0.0 |
Brain | 1.5 ± 0.3 | 0.0 | 0.7 ± 0.1 | 0.0 |
Anterior Midgut | 6424 ± 677 | 39 | 3311 ± 517 | 16 |
Posterior Midgut | 4523 ± 538 | 28 | 1058 ± 88 | 5.0 |
Hindgut | 10 ± 4.9 | 0.1 | 1.2 ± 0.6 | 0.0 |
Tubule | 0.3 ± 0.1 | 0.0 | 1.1 ± 0.2 | 0.0 |
Perirectal Tubules | 3.1 ± 0.2 | 0.0 | ||
Rectal complex | 3.2 ± 0.7 | 0.0 | 2.5 ± 2.5 | 0.0 |
Rectum | 2.0 ± 0.4 | 0.0 | ||
Fat Body | 478 ± 50 | 2.9 | 3054 ± 2820 | 15 |
Male Gonads | 18 ± 5.9 | 0.1 | ||
Female Gonads | 17 ± 3.7 | 0.1 | ||
Carcass | 468 ± 35 | 2.9 | 92 ± 64 | 0.4 |
Whole Body | 163 ± 7.0 | 211 ± 74 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC013464-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC013464 | 2.7 ± 1.4 | 555 ± 107 | 314 ± 64 | 249 ± 35 |
TC013464-RA | 2.7 ± 1.4 | 555 ± 107 | 314 ± 64 | 249 ± 35 |