or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 310 ± 34 | 1.4 | 169 ± 59 | 0.7 |
Brain | 546 ± 38 | 2.5 | 650 ± 83 | 2.6 |
Anterior Midgut | 1805 ± 282 | 8.1 | 1803 ± 167 | 7.2 |
Posterior Midgut | 1660 ± 55 | 7.5 | 1480 ± 248 | 5.9 |
Hindgut | 635 ± 381 | 2.8 | 397 ± 217 | 1.6 |
Tubules (Free) | 89 ± 7.9 | 0.4 | 133 ± 22 | 0.5 |
Perirectal Tubules | 448 ± 48 | 2.0 | ||
Rectum | 279 ± 17 | 1.3 | ||
Rectal complex | 399 ± 9.9 | 1.8 | 369 ± 38 | 1.5 |
Fat Body | 1151 ± 706 | 5.2 | 6368 ± 4301 | 25 |
Male Gonads | 818 ± 114 | 3.7 | ||
Female Gonads | 328 ± 23 | 1.5 | ||
Carcass | 3238 ± 194 | 15 | 1751 ± 1028 | 7.0 |
Whole Body | 223 ± 22 | 250 ± 61 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC014998-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC014998 | 99 ± 6.7 | 126 ± 32 | 85 ± 19 | 95 ± 18 |
TC014998-RA | 99 ± 6.7 | 126 ± 32 | 85 ± 19 | 95 ± 18 |