or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 184 ± 9.4 | 1.0 | 310 ± 11 | 1.0 |
Brain | 469 ± 35 | 2.6 | 648 ± 32 | 2.0 |
Anterior Midgut | 5821 ± 386 | 32 | 6152 ± 293 | 19 |
Posterior Midgut | 7087 ± 1138 | 39 | 4381 ± 1126 | 14 |
Hindgut | 2202 ± 1153 | 12 | 2166 ± 1632 | 6.8 |
Tubule | 504 ± 33 | 2.8 | 386 ± 28 | 1.2 |
Perirectal Tubules | 573 ± 64 | 3.2 | ||
Rectal complex | 353 ± 52 | 1.9 | 391 ± 45 | 1.2 |
Rectum | 512 ± 6.1 | 2.8 | ||
Fat Body | 2332 ± 732 | 13 | 6789 ± 2830 | 21 |
Male Gonads | 2515 ± 1178 | 14 | ||
Female Gonads | 1123 ± 158 | 6.2 | ||
Carcass | 2897 ± 852 | 16 | 4493 ± 2942 | 14 |
Whole Body | 181 ± 17 | 316 ± 88 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC015376-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC015376 | 989 ± 112 | 2609 ± 807 | 4152 ± 1777 | 2644 ± 631 |
TC015376-RA | 989 ± 112 | 2609 ± 807 | 4152 ± 1777 | 2644 ± 631 |