or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 29 ± 1.0 | 0.5 | 64 ± 8.9 | 1.2 |
Brain | 64 ± 0.7 | 1.0 | 75 ± 8.3 | 1.4 |
Anterior Midgut | 369 ± 36 | 5.8 | 367 ± 61 | 6.8 |
Posterior Midgut | 416 ± 34 | 6.6 | 264 ± 29 | 4.9 |
Hindgut | 89 ± 13 | 1.4 | 74 ± 28 | 1.4 |
Tubule | 45 ± 2.1 | 0.7 | 51 ± 4.1 | 0.9 |
Perirectal Tubules | 42 ± 4.7 | 0.7 | ||
Rectal complex | 42 ± 3.7 | 0.7 | 55 ± 7.5 | 1.0 |
Rectum | 40 ± 3.2 | 0.6 | ||
Fat Body | 161 ± 10 | 2.6 | 154 ± 48 | 2.9 |
Male Gonads | 257 ± 9.8 | 4.1 | ||
Female Gonads | 82 ± 1.6 | 1.3 | ||
Carcass | 76 ± 6.4 | 1.2 | 73 ± 4.6 | 1.4 |
Whole Body | 63 ± 12 | 54 ± 18 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC015506-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC015506 | 136 ± 15 | 176 ± 29 | 237 ± 43 | 239 ± 40 |
TC015506-RA | 136 ± 15 | 176 ± 29 | 237 ± 43 | 239 ± 40 |