or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 49 ± 5.4 | 3.9 | 2939 ± 1876 | 3.1 |
Brain | 392 ± 39 | 31 | 1654 ± 767 | 1.7 |
Anterior Midgut | 9.6 ± 2.6 | 0.8 | 14 ± 5.0 | 0.0 |
Posterior Midgut | 9.0 ± 3.4 | 0.7 | 11 ± 2.5 | 0.0 |
Hindgut | 441 ± 371 | 34 | 674 ± 519 | 0.7 |
Tubule | 1.3 ± 0.5 | 0.1 | 3.1 ± 0.6 | 0.0 |
Perirectal Tubules | 1203 ± 463 | 94 | ||
Rectal complex | 882 ± 7.1 | 69 | 1788 ± 263 | 1.9 |
Rectum | 687 ± 39 | 54 | ||
Fat Body | 61 ± 22 | 4.7 | 11 ± 2.8 | 0.0 |
Male Gonads | 11 ± 4.9 | 0.8 | ||
Female Gonads | 408 ± 88 | 32 | ||
Carcass | 60 ± 4.4 | 4.7 | 18610 ± 1448 | 19 |
Whole Body | 13 ± 5.7 | 958 ± 1209 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC015595-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC015595 | 8.5 ± 2.1 | 416 ± 88 | 548 ± 210 | 295 ± 74 |
TC015595-RA | 8.5 ± 2.1 | 416 ± 88 | 548 ± 210 | 295 ± 74 |