or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 26 ± 7.2 | 2.4 | 59 ± 16 | 2.3 |
Brain | 131 ± 4.6 | 12 | 115 ± 5.2 | 4.4 |
Anterior Midgut | 32 ± 5.8 | 2.9 | 32 ± 8.1 | 1.2 |
Posterior Midgut | 33 ± 2.6 | 3.0 | 34 ± 5.3 | 1.3 |
Hindgut | 30 ± 14 | 2.8 | 51 ± 16 | 2.0 |
Tubules (Free) | 27 ± 0.7 | 2.5 | 36 ± 0.4 | 1.4 |
Perirectal Tubules | 25 ± 6.3 | 2.3 | ||
Rectum | 34 ± 3.1 | 3.1 | ||
Rectal complex | 27 ± 4.5 | 2.5 | 34 ± 7.7 | 1.3 |
Fat Body | 9.3 ± 2.6 | 0.8 | 42 ± 16 | 1.6 |
Male Gonads | 9.4 ± 3.7 | 0.9 | ||
Female Gonads | 32 ± 5.9 | 2.9 | ||
Carcass | 76 ± 17 | 6.9 | 44 ± 18 | 1.7 |
Whole Body | 11 ± 1.9 | 26 ± 4.7 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC031236-RA | ||||||||||||||||||||||
TC031236-RB | ||||||||||||||||||||||
TC031236-RC | ||||||||||||||||||||||
TC031236-RD | ||||||||||||||||||||||
TC031236-RE | ||||||||||||||||||||||
TC031236-RF | ||||||||||||||||||||||
TC031236-RG |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC031236 | 10 ± 2.0 | 9.0 ± 3.6 | 6.0 ± 2.5 | 20 ± 4.7 |
TC031236-RA | 0.6 ± 0.1 | 2.1 ± 1.2 | 0.1 ± 0.1 | 1.8 ± 0.8 |
TC031236-RB | 4.0 ± 1.0 | 1.5 ± 0.9 | 1.7 ± 0.7 | 6.3 ± 2.5 |
TC031236-RC | 0.1 ± 0.0 | 0.7 ± 0.5 | 0.1 ± 0.1 | 1.3 ± 0.3 |
TC031236-RD | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 |
TC031236-RE | 0.7 ± 0.2 | 0.1 ± 0.1 | 0.1 ± 0.1 | 0.3 ± 0.0 |
TC031236-RF | 4.7 ± 1.1 | 4.2 ± 0.8 | 4.0 ± 1.6 | 8.1 ± 5.6 |
TC031236-RG | 0.1 ± 0.1 | 0.3 ± 0.2 | 0.0 ± 0.1 | 1.9 ± 0.5 |