or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 15 ± 0.5 | 1.0 | 11 ± 2.1 | 0.7 |
Brain | 13 ± 0.6 | 0.9 | 11 ± 1.1 | 0.7 |
Anterior Midgut | 12 ± 0.4 | 0.8 | 11 ± 1.0 | 0.7 |
Posterior Midgut | 13 ± 0.4 | 0.9 | 9.4 ± 0.7 | 0.6 |
Hindgut | 10 ± 1.0 | 0.7 | 12 ± 0.7 | 0.7 |
Tubules (Free) | 17 ± 3.9 | 1.2 | 17 ± 1.1 | 1.1 |
Perirectal Tubules | 19 ± 0.2 | 1.3 | ||
Rectum | 21 ± 1.2 | 1.5 | ||
Rectal complex | 19 ± 1.3 | 1.3 | 18 ± 1.1 | 1.1 |
Fat Body | 5.8 ± 0.7 | 0.4 | 4.7 ± 0.7 | 0.3 |
Male Gonads | 8.0 ± 1.3 | 0.5 | ||
Female Gonads | 6.3 ± 0.2 | 0.4 | ||
Carcass | 6.8 ± 1.1 | 0.5 | 6.9 ± 1.1 | 0.4 |
Whole Body | 15 ± 1.0 | 16 ± 5.4 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC032313-RA | ||||||||||||||||||||||
TC032313-RB | ||||||||||||||||||||||
TC032313-RC |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC032313 | 29 ± 2.3 | 17 ± 0.7 | 9.9 ± 0.5 | 8.9 ± 0.8 |
TC032313-RA | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 |
TC032313-RB | 1.7 ± 0.4 | 1.4 ± 0.2 | 1.6 ± 0.3 | 1.8 ± 0.9 |
TC032313-RC | 27 ± 2.5 | 15 ± 0.8 | 8.2 ± 0.3 | 7.1 ± 0.8 |