or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 13 ± 3.7 | 2.3 | 7.7 ± 1.0 | 1.0 |
Brain | 16 ± 0.6 | 2.9 | 8.8 ± 0.5 | 1.2 |
Anterior Midgut | 2.7 ± 0.2 | 0.5 | 6.0 ± 1.1 | 0.8 |
Posterior Midgut | 3.9 ± 0.3 | 0.7 | 7.6 ± 2.2 | 1.0 |
Hindgut | 5.3 ± 0.4 | 1.0 | 6.9 ± 1.9 | 0.9 |
Tubule | 15 ± 1.3 | 2.8 | 16 ± 1.1 | 2.1 |
Perirectal Tubules | 30 ± 5.0 | 5.4 | ||
Rectal complex | 18 ± 4.2 | 3.3 | 11 ± 1.3 | 1.5 |
Rectum | 17 ± 1.0 | 3.1 | ||
Fat Body | 4.3 ± 1.1 | 0.8 | 4.5 ± 2.4 | 0.6 |
Male Gonads | 1.8 ± 0.2 | 0.3 | ||
Female Gonads | 3.0 ± 0.9 | 0.5 | ||
Carcass | 5.4 ± 1.8 | 1.0 | 7.9 ± 3.3 | 1.1 |
Whole Body | 5.5 ± 1.3 | 7.5 ± 2.6 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rc | Rm | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC032821-RA | ||||||||||||||||||||||
TC032821-RB | ||||||||||||||||||||||
TC032821-RC | ||||||||||||||||||||||
TC032821-RD | ||||||||||||||||||||||
TC032821-RE |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC032821 | 21 ± 4.0 | 19 ± 1.0 | 23 ± 3.2 | 27 ± 4.9 |
TC032821-RA | 0.1 ± 0.0 | 0.0 ± 0.0 | 0.1 ± 0.0 | 0.2 ± 0.3 |
TC032821-RB | 1.6 ± 0.2 | 0.1 ± 0.0 | 0.1 ± 0.1 | 0.2 ± 0.1 |
TC032821-RC | 1.4 ± 0.1 | 1.7 ± 0.2 | 1.9 ± 0.2 | 1.9 ± 0.2 |
TC032821-RD | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 |
TC032821-RE | 18 ± 4.2 | 17 ± 0.8 | 21 ± 3.0 | 24 ± 5.5 |