or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 6.1 ± 1.0 | 1.4 | 4.6 ± 0.4 | 1.0 |
Brain | 10 ± 0.3 | 2.3 | 7.8 ± 0.9 | 1.8 |
Anterior Midgut | 8.8 ± 1.0 | 2.0 | 7.6 ± 0.9 | 1.7 |
Posterior Midgut | 7.7 ± 0.7 | 1.7 | 6.9 ± 1.3 | 1.6 |
Hindgut | 3.8 ± 0.6 | 0.8 | 2.4 ± 0.3 | 0.5 |
Tubules (Free) | 4.3 ± 0.7 | 1.0 | 3.7 ± 0.4 | 0.8 |
Perirectal Tubules | 6.9 ± 2.4 | 1.6 | ||
Rectum | 5.1 ± 0.4 | 1.1 | ||
Rectal complex | 4.3 ± 1.0 | 1.0 | 2.6 ± 0.2 | 0.6 |
Fat Body | 4.7 ± 0.4 | 1.1 | 4.4 ± 0.5 | 1.0 |
Male Gonads | 4.7 ± 0.4 | 1.1 | ||
Female Gonads | 4.1 ± 0.5 | 0.9 | ||
Carcass | 5.0 ± 0.8 | 1.1 | 5.0 ± 1.8 | 1.1 |
Whole Body | 4.5 ± 0.3 | 4.5 ± 0.7 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC033022-RA | ||||||||||||||||||||||
TC033022-RB | ||||||||||||||||||||||
TC033022-RC |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC033022 | 8.3 ± 0.3 | 13 ± 1.3 | 12 ± 1.1 | 9.3 ± 1.9 |
TC033022-RA | 4.9 ± 0.7 | 5.0 ± 0.3 | 4.4 ± 0.3 | 3.0 ± 0.5 |
TC033022-RB | 1.2 ± 0.3 | 6.2 ± 1.4 | 6.9 ± 0.9 | 6.0 ± 1.7 |
TC033022-RC | 2.2 ± 0.4 | 1.4 ± 0.3 | 0.9 ± 0.2 | 0.4 ± 0.2 |