or use a Drosophila ID to search for related Tribolium genes
FlyBase ID (e.g. FBgn0016075)
FlyBase CG number (e.g. CG16858)
FlyBase Symbol (e.g. vkg)
Gene:
Adult | Larval | |||
---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment |
Head | 104 ± 3.0 | 1.2 | 250 ± 64 | 2.0 |
Brain | 406 ± 3.6 | 4.6 | 630 ± 115 | 4.9 |
Anterior Midgut | 3471 ± 169 | 39 | 2465 ± 54 | 19 |
Posterior Midgut | 3082 ± 188 | 35 | 1500 ± 202 | 12 |
Hindgut | 377 ± 171 | 4.3 | 364 ± 246 | 2.8 |
Tubules (Free) | 56 ± 6.5 | 0.6 | 63 ± 7.7 | 0.5 |
Perirectal Tubules | 115 ± 13 | 1.3 | ||
Rectum | 125 ± 5.9 | 1.4 | ||
Rectal complex | 57 ± 0.5 | 0.6 | 88 ± 13 | 0.7 |
Fat Body | 339 ± 64 | 3.8 | 684 ± 355 | 5.3 |
Male Gonads | 758 ± 201 | 8.6 | ||
Female Gonads | 569 ± 110 | 6.5 | ||
Carcass | 694 ± 332 | 7.9 | 1250 ± 339 | 9.8 |
Whole Body | 88 ± 9.9 | 128 ± 12 |
Transcript | Adult | Larval | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hd | Br | Ag | Pg | Hg | Tu | Pt | Rm | Rc | Fb | Gm | Gf | Cs | Hd | Br | Ag | Pg | Hg | Tu | Rc | Fb | Cs | |
TC033072-RA |
StageEmbryo | 0–1 h | 1–24 h | 24–36 h | 36–72 h |
---|---|---|---|---|
TC033072 | 234 ± 47 | 546 ± 194 | 383 ± 122 | 211 ± 60 |
TC033072-RA | 234 ± 47 | 546 ± 194 | 383 ± 122 | 211 ± 60 |