Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 3.9 ± 0.1 | 0.6 | 5.2 ± 1.1 | 1.1 | 0.75 | n.s. | ||
Eye | 8.1 ± 0.1 | 1.2 | 8.5 ± 1.5 | 1.8 | 0.96 | n.s. | ||
Brain / CNS | 6.3 ± 0.6 | 1.0 | 5.5 ± 0.7 | 1.2 | 1.15 | n.s. | 2.3 ± 0.6 | 1.0 |
Thoracicoabdominal ganglion | 5.5 ± 0.2 | 0.8 | 5.7 ± 0.7 | 1.2 | 0.97 | n.s. | ||
Crop | 4.4 ± 0.3 | 0.7 | 4.9 ± 1.7 | 1.1 | 0.91 | n.s. | ||
Midgut | 7.8 ± 0.6 | 1.2 | 7.2 ± 0.7 | 1.6 | 1.09 | n.s. | 2.6 ± 0.6 | 1.1 |
Hindgut | 4.5 ± 0.3 | 0.7 | 5.3 ± 0.4 | 1.2 | 0.84 | p < 0.05 | 2.4 ± 0.8 | 1.0 |
Malpighian Tubules | 21 ± 9.0 | 3.2 | 12 ± 3.3 | 2.7 | 1.74 | n.s. | 8.6 ± 1.5 | 3.8 |
Rectal pad | 3.8 ± 0.6 | 0.6 | 4.2 ± 0.3 | 0.9 | 0.89 | n.s. | ||
Salivary gland | 5.9 ± 0.5 | 0.9 | 4.5 ± 0.8 | 1.0 | 1.30 | n.s. | 3.5 ± 0.5 | 1.5 |
Fat body | 5.3 ± 1.3 | 0.8 | 5.7 ± 0.5 | 1.2 | 0.94 | n.s. | 5.1 ± 1.1 | 2.2 |
Heart | 7.6 ± 2.3 | 1.2 | 7.5 ± 1.6 | 1.6 | 1.02 | n.s. | ||
Trachea | 2.4 ± 0.1 | 1.0 | ||||||
Ovary | 4.2 ± 0.2 | 0.9 | ||||||
Virgin Spermatheca | 4.7 ± 0.4 | 1.0 | ||||||
Mated Spermatheca | 4.5 ± 0.5 | 1.0 | ||||||
Testis | 33 ± 4.0 | 5.0 | ||||||
Accessory glands | 4.6 ± 0.6 | 0.7 | ||||||
Carcass | 4.7 ± 0.5 | 0.7 | 6.2 ± 0.8 | 1.4 | 0.76 | n.s. | 2.0 ± 0.4 | 0.9 |
Garland cells | 2.7 ± 0.6 | 1.2 | ||||||
Whole body | 6.6 ± 1.5 | 4.6 ± 1.0 | 1.43 | n.s. | 2.3 ± 0.9 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RB | FBtr0074737 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0074738 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0074739 |
No data for FBtr0344069 — included in FBtr0346616 (gene FBgn0031038): Di- or poly-cistronic mRNA
Data for FBtr0074737 include those for FBtr0074736 (gene FBgn0031038): Di- or poly-cistronic mRNA
Data for FBtr0074738 include those for FBtr0346617 (gene FBgn0031038): Di- or poly-cistronic mRNA
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***