Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 11 ± 1.4 | 0.8 | 11 ± 2.8 | 1.5 | 1.02 | n.s. | ||
Eye | 11 ± 1.8 | 0.8 | 13 ± 0.3 | 1.8 | 0.82 | n.s. | ||
Brain / CNS | 11 ± 1.6 | 0.8 | 17 ± 1.8 | 2.3 | 0.65 | p < 0.05 | 5.6 ± 1.1 | 0.6 |
Thoracicoabdominal ganglion | 15 ± 3.7 | 1.1 | 15 ± 2.5 | 2.1 | 1.00 | n.s. | ||
Crop | 7.4 ± 0.5 | 0.5 | 12 ± 1.1 | 1.7 | 0.60 | n.s. | ||
Midgut | 12 ± 0.8 | 0.9 | 13 ± 5.0 | 1.8 | 0.90 | n.s. | 6.2 ± 0.5 | 0.6 |
Hindgut | 20 ± 4.0 | 1.5 | 17 ± 0.9 | 2.4 | 1.14 | n.s. | 14 ± 5.3 | 1.5 |
Malpighian Tubules | 12 ± 7.4 | 0.9 | 13 ± 2.7 | 1.8 | 0.93 | n.s. | 9.1 ± 3.8 | 0.9 |
Rectal pad | 15 ± 1.3 | 1.1 | 19 ± 4.4 | 2.6 | 0.82 | n.s. | ||
Salivary gland | 14 ± 0.1 | 1.0 | 5.7 ± 0.0 | 0.8 | 2.4 | p < 0.01 | 7.6 ± 0.7 | 0.8 |
Fat body | 12 ± 5.2 | 0.9 | 25 ± 28 | 3.4 | 0.48 | n.s. | 12 ± 6.3 | 1.2 |
Heart | 13 ± 7.1 | 0.9 | 4.5 ± 3.3 | 0.6 | 2.8 | n.s. | ||
Trachea | 7.0 ± 0.8 | 0.7 | ||||||
Ovary | 6.7 ± 1.3 | 0.9 | ||||||
Virgin Spermatheca | 21 ± 4.8 | 2.9 | ||||||
Mated Spermatheca | 33 ± 16 | 4.5 | ||||||
Testis | 34 ± 10 | 2.5 | ||||||
Accessory glands | 7.4 ± 3.9 | 0.5 | ||||||
Carcass | 19 ± 4.9 | 1.4 | 14 ± 2.6 | 2.0 | 1.34 | n.s. | 23 ± 5.5 | 2.3 |
Garland cells | 17 ± 8.6 | 1.7 | ||||||
Whole body | 14 ± 5.3 | 7.2 ± 3.5 | 1.87 | n.s. | 9.7 ± 3.0 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RB | FBtr0344536 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0344537 |
No data for FBtr0344535 — included in FBtr0071140 (gene FBgn0029971): Di- or poly-cistronic mRNA
Data for FBtr0344536 include those for FBtr0071141 (gene FBgn0029971): Di- or poly-cistronic mRNA
Data for FBtr0344537 include those for FBtr0300900 (gene FBgn0029971): Di- or poly-cistronic mRNA
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***