Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 10 ± 0.9 | 2.6 | 8.7 ± 1.2 | 0.3 | 1.20 | n.s. | ||
| Eye | 5.0 ± 0.6 | 1.3 | 4.7 ± 0.5 | 0.2 | 1.07 | n.s. | ||
| Brain / CNS | 14 ± 0.2 | 3.6 | 13 ± 3.2 | 0.5 | 1.06 | n.s. | 63 ± 15 | 9.1 |
| Thoracicoabdominal ganglion | 7.2 ± 1.1 | 1.8 | 8.9 ± 0.4 | 0.3 | 0.80 | n.s. | ||
| Crop | 2.5 ± 0.3 | 0.6 | 3.6 ± 1.3 | 0.1 | 0.68 | n.s. | ||
| Midgut | 4.0 ± 0.1 | 1.0 | 2.4 ± 0.2 | 0.1 | 1.65 | p < 0.01 | 7.3 ± 1.1 | 1.0 |
| Hindgut | 1.8 ± 0.5 | 0.5 | 2.4 ± 0.1 | 0.1 | 0.84 | n.s. | 2.4 ± 0.2 | 0.4 |
| Malpighian Tubules | 4.7 ± 0.5 | 1.2 | 4.3 ± 0.9 | 0.2 | 1.11 | n.s. | 1.6 ± 0.5 | 0.2 |
| Rectal pad | 0.8 ± 0.1 | 0.2 | 2.0 ± 0.2 | 0.1 | 1.00 | p < 0.05 | ||
| Salivary gland | 3.5 ± 0.7 | 0.9 | 13 ± 6.9 | 0.5 | 0.28 | n.s. | 3.8 ± 0.5 | 0.5 |
| Fat body | 1.1 ± 0.2 | 0.3 | 4.7 ± 0.4 | 0.2 | 0.42 | p < 0.01 | 4.1 ± 1.0 | 0.6 |
| Heart | 2.4 ± 0.5 | 0.6 | 19 ± 23 | 0.7 | 0.12 | n.s. | ||
| Trachea | 12 ± 2.8 | 1.7 | ||||||
| Ovary | 39 ± 1.2 | 1.4 | ||||||
| Virgin Spermatheca | 9.3 ± 2.0 | 0.3 | ||||||
| Mated Spermatheca | 7.5 ± 0.1 | 0.3 | ||||||
| Testis | 4.1 ± 0.3 | 1.0 | ||||||
| Accessory glands | 12 ± 0.6 | 3.0 | ||||||
| Carcass | 1.9 ± 0.3 | 0.5 | 5.4 ± 2.8 | 0.2 | 0.37 | n.s. | 9.8 ± 1.9 | 1.4 |
| Garland cells | 14 ± 4.8 | 2.0 | ||||||
| Whole body | 4.0 ± 0.4 | 28 ± 4.4 | 0.14 | p < 0.05 | 6.9 ± 2.1 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0081158 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0081159 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0081160 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0336627 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0344846 | ||||||||||||||||||||||||||||||||||||||||
