Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 95 ± 6.2 | 6.6 | 113 ± 21 | 22 | 0.84 | n.s. | ||
| Eye | 414 ± 18 | 29 | 575 ± 11 | 112 | 0.72 | p < 0.05 | ||
| Brain / CNS | 0.3 ± 0.3 | 0.0 | 1.3 ± 0.8 | 0.3 | 1.00 | n.s. | 0.4 ± 0.3 | N.A. |
| Thoracicoabdominal ganglion | 0.5 ± 0.1 | 0.0 | 0.6 ± 0.4 | 0.1 | 1.00 | n.s. | ||
| Crop | 0.9 ± 0.6 | 0.1 | 1.9 ± 0.3 | 0.4 | 1.00 | n.s. | ||
| Midgut | 0.0 ± 0.0 | 0.0 | 0.0 ± 0.1 | 0.0 | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Hindgut | 0.0 ± 0.0 | 0.0 | 0.0 ± 0.0 | 0.0 | 1.00 | n.s. | 0.0 ± 0.1 | N.A. |
| Malpighian Tubules | 1.6 ± 1.2 | 0.1 | 0.7 ± 0.6 | 0.1 | 1.00 | n.s. | 0.3 ± 0.1 | N.A. |
| Rectal pad | 1.0 ± 0.3 | 0.1 | 1.6 ± 0.7 | 0.3 | 1.00 | n.s. | ||
| Salivary gland | 8.0 ± 1.1 | 0.6 | 5.2 ± 0.4 | 1.0 | 1.56 | n.s. | 6.6 ± 1.9 | 3.3 |
| Fat body | 1.8 ± 1.0 | 0.1 | 0.9 ± 0.7 | 0.2 | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Heart | 4.0 ± 2.6 | 0.3 | 1.5 ± 0.2 | 0.3 | 1.99 | n.s. | ||
| Trachea | 0.4 ± 0.1 | N.A. | ||||||
| Ovary | 0.3 ± 0.1 | 0.1 | ||||||
| Virgin Spermatheca | 0.1 ± 0.1 | 0.0 | ||||||
| Mated Spermatheca | 0.0 ± 0.0 | 0.0 | ||||||
| Testis | 0.7 ± 0.3 | 0.0 | ||||||
| Accessory glands | 0.0 ± 0.0 | 0.0 | ||||||
| Carcass | 4.2 ± 1.7 | 0.3 | 3.2 ± 1.7 | 0.6 | 1.33 | n.s. | 0.3 ± 0.2 | N.A. |
| Garland cells | 0.0 ± 0.0 | N.A. | ||||||
| Whole body | 14 ± 2.9 | 5.1 ± 1.6 | 2.8 | p < 0.05 | 1.2 ± 0.3 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0111190 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0111189 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0392906 | ||||||||||||||||||||||||||||||||||||||||
