Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 264 ± 20 | 0.9 | 234 ± 83 | 1.2 | 1.13 | n.s. | ||
Eye | 150 ± 8.1 | 0.5 | 162 ± 16 | 0.8 | 0.93 | n.s. | ||
Brain / CNS | 106 ± 3.1 | 0.3 | 115 ± 9.0 | 0.6 | 0.92 | n.s. | 44 ± 8.1 | 0.5 |
Thoracicoabdominal ganglion | 152 ± 9.2 | 0.5 | 165 ± 24 | 0.9 | 0.92 | n.s. | ||
Crop | 140 ± 24 | 0.5 | 135 ± 9.3 | 0.7 | 1.03 | n.s. | ||
Midgut | 125 ± 2.4 | 0.4 | 166 ± 15 | 0.9 | 0.75 | p < 0.05 | 76 ± 19 | 0.9 |
Hindgut | 306 ± 12 | 1.0 | 302 ± 17 | 1.6 | 1.01 | n.s. | 236 ± 63 | 2.9 |
Malpighian Tubules | 276 ± 89 | 0.9 | 358 ± 199 | 1.9 | 0.77 | n.s. | 218 ± 79 | 2.7 |
Rectal pad | 231 ± 17 | 0.8 | 205 ± 1.2 | 1.1 | 1.13 | n.s. | ||
Salivary gland | 211 ± 4.2 | 0.7 | 100 ± 7.6 | 0.5 | 2.1 | p < 0.01 | 92 ± 14 | 1.1 |
Fat body | 164 ± 11 | 0.5 | 121 ± 20 | 0.6 | 1.36 | p < 0.05 | 145 ± 19 | 1.8 |
Heart | 274 ± 96 | 0.9 | 146 ± 45 | 0.8 | 1.88 | n.s. | ||
Trachea | 51 ± 11 | 0.6 | ||||||
Ovary | 118 ± 6.7 | 0.6 | ||||||
Virgin Spermatheca | 54 ± 16 | 0.3 | ||||||
Mated Spermatheca | 65 ± 23 | 0.3 | ||||||
Testis | 54 ± 21 | 0.2 | ||||||
Accessory glands | 118 ± 14 | 0.4 | ||||||
Carcass | 406 ± 71 | 1.3 | 274 ± 20 | 1.4 | 1.48 | n.s. | 203 ± 34 | 2.5 |
Garland cells | 36 ± 25 | 0.4 | ||||||
Whole body | 306 ± 36 | 193 ± 21 | 1.58 | p < 0.05 | 82 ± 29 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0071140 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0300899 | ||||||||||||||||||||||||||||||||||||||||
RE | FBtr0340163 |
Data for FBtr0071140 include those for FBtr0344535 (gene FBgn0266490): Di- or poly-cistronic mRNA
No data for FBtr0071141 — included in FBtr0344536 (gene FBgn0266490): Di- or poly-cistronic mRNA
No data for FBtr0300900 — included in FBtr0344537 (gene FBgn0266490): Di- or poly-cistronic mRNA
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***